Department
Order
0
Display format
Tiles
Other Details
Brief Details of the Proposal
- Total Area of the Land – 272.57 sq.m
- Total Built-up Area – 1114.55 sq.m
- Available Provision for FY 2024-25 – ₹10.00 crore
- Tender Amount – ₹8.50 crore
- Project Cost – ₹15.00 crore
Building Details:
The technical aspects of the proposed memorial building, floor-wise, are as follows:
| Sr. No. | Floor | Usage Details | Area (sq.m) |
|---|---|---|---|
| 1 | Basement | Two-wheeler parking | 148.38 |
| 2 | Ground Floor | Reception area, statues of Krantijyoti Savitribai Phule and Mahatma Phule, multipurpose hall, and display gallery | 203.38 |
| 3 | First Floor | Exhibition on Krantijyoti Savitribai Phule and Mahatma Phule, key events from their lives, holography & virtual reality show, audio-video hall, and administrative room | 229.3 |
| 4 | Second Floor | Skill development center for girls and women, competitive exam guidance center, computer center, and arts development center | 229.3 |
| 5 | Third Floor | Principal's cabin, competitive exam guidance center, library, and staff room | 229.3 |
| 6 | Terrace | Cafeteria and amphitheater | 74.89 |
| Total Built-up Area | 1114.55 sq.m | ||

Proposed memorial building for Krantijyoti Savitribai Phule’s first girls’ school at Bhide Wada
Project Status
Ongoing